1. Home
  2. Products
  3. XLPE Cable
  4. UL3321 2-AWG to 30-AGW XLPE Cable

UL3321 2-AWG to 30-AGW XLPE Cable

Application
XLPE Insulated cable suits a variety of home appliances, temperature sensors and electronics and used as internal line.

Parameters
Rated Voltage: 600V
Rated Temperature: 150℃
Standard: UL758

UL Style No.3321
Conductor Insulation Max.Cond Unit length
Resistance (M)( Ft )
Size Construction Diameter Nominal thickness (mm) Diameter ( Ω/KM )
( AWG ) ( No./mm ) (mm) (mm)
30 7/0.10 0.3 0.78 1.86 361 (305)/(1000)
28 7/0.127 0.38 0.78 1.94 227 (305)/(1000)
26 7/0.16 0.48 0.78 2.04 143 (305)/(1000)
24 11/0.16 0.6 0.78 2.16 89.3 (305)/(1000)
22 17/0. 6 0.76 0.78 2.32 56.4 (305)/(1000)
20 21/0.18 0.94 0.78 2.49 35.2 (305)/(1000)
18 16/0.254 1.18 0.78 2.73 22.2 (305)/(1000)
16 26/0.254 1.5 0.78 3.06 14 (305)/(1000)
14 41/0.254 1.89 0.78 3.45 8.78 (305)/(1000)
12 65/0.254 2.37 0.78 3.93 5.53 (305)/(1000)
10 105/0.254 3.02 0.78 4.58 3.476 (305)/(1000)
9 133/0.254 3.36 0.78 4.92 2.73 (305)/(1000)
8 133/0.28 3.75 1.15 6.05 2.16 (100)/(328)
6 84/0.45 4.79 1.15 7.09 1.361 (100)/(328)
4 133/0.45 6.02 1.15 8.32 0.8559 (100)/(328)
2 212/0.45 7.6 1.53 10.66 0.5384 (100)/ (328)
Inquiry Form