1. Home
  2. Products
  3. PVC Cable and Wire
  4. UL2468 Multicore PVC Cable

UL2468 Multicore PVC Cable

Application
Our product is widely applied in the industries of aviation, metallurgy, petroleum, electronics, instruments, home appliance, lighting, transformer and automotive.

Parameters
Rated Voltage: 300V
Rated Temperature: 80℃
Standard: UL758, UL1581, CSA C22.2No.210.2, SGS

Material: PVC for the insulation and tinned copper wire for the conductor

Dimensions
AWG Conductor Insulation Max.Cond Resistance (Ω/km ) Allowable Current Reference Kg/ k m Unit Length Ft/m
NO Radius mm 0D Thick OD
28x2C 7 0.12 0.36 0.38 1.12x2.24 242 1.0 5.41 (305)(1000)
26x2C 7 0.16 0.48 0.38 1.24x2.48 143 2.0 7.23 (305)(1000)
24x 2C 7 0.20 0.60 0.38 1.36x2.72 89.3 3.0 9.38 (305)(1000)
24x2C 11 0.16 0.61 0.38 1.37x2.73 95.3 3.0 9.45 (305)(1000)
22x 2C 7 0.254 0.76 0.38 1.52x3.04 56.1 6.0 12.83 (305)(1000)
22x2C 17 0.16 0.76 0.38 1.52x3.03 56.1 6.0 12.59 (305)(1000)
20x2C 21 0.18 0.95 0.38 1.71x3.41 35.3 8.0 17.33 (305)(1000)
18x2C 34 0.18 1.21 0.38 1.97x3.93 22.2 13 25.14 (305)(1000)
18x2C 41 0.16 1.18 0.38 1.94x3.88 22.2 13 24.21 (305)(1000)
28x3C 7 0.12 0.36 0.38 1.12x3.36 242 1.0 8.12 (305)(1000)
26x3C 7 0.16 0.48 0.38 1.24x3.72 143 2.0 10.84 (305)(1000)
24x3C 7 0.20 0.60 0.38 1.36x4.08 89.3 3.0 14.07 (305)(1000)
24x3C 11 0.16 0.61 0.38 1.37x4.1 95.3 3.0 14.18 (305)(1000)
22x3C 7 0.254 0.76 0.38 1.52x4.75 56.1 6.0 19.24 (305)(1000)
22x3C 17 0.16 0.76 0.38 1.52x4.55 56.1 6.0 18.89 (305)(1000)
20x3C 21 0.18 0.95 0.38 1.71x5.12 35.3 8.0 26.00 (305)(1000)
18x3C 34 0.18 1.21 0.38 1.97x5.9 22.2 13 37.71 (305)(1000)
18x3C 41 0.16 1.18 0.38 1.94x5.82 22.2 13 36.31 (305)(1000)
28x4C 7 0.12 0.36 0.38 1.12x4.48 242 1.0 10.82 (305)(1000)
26x4C 7 0.16 0.4 0.38 1.24x4.96 14.3 2.0 14.45 (305)(1000)
24x4C 7 0.20 0.60 0.38 1.36x5.44 89.3 3.0 18.76 (305)(1000)
24x4C 11 0.16 0.61 0.38 1.37x5.46 95.3 3.0 18.91 (305)(1000)
22x4C 7 0.254 0.76 0.38 1.52x6.09 56.1 6.0 25.66 (305)(1000)
22x4C 17 0.16 0.76 0.38 1.52x6.06 56.1 6.0 25.18 (305)(1000)
20x4C 21 0.18 0.95 0.38 1.71x6.83 35.3 8.0 34.67 (305)(1000)
18x4C 34 0.18 1.21 0.38 1.97x7.87 22.2 13 50.29 (305)(1000)
18x4C 41 0.16 1.18 0.38 1.94x7.76 22.2 13 48.42 (305)(1000)
Inquiry Form