1. Home
  2. Products
  3. PVC Cable and Wire
  4. UL1430 PVC Electrical Wire

UL1430 PVC Electrical Wire

Application
Our product suits electric rice cooker, hair dryer, transformer, air conditioner, lighting and electric oven.

Parameters
Rated Voltage: 300V
Rated Temperature: 105℃
Standard: UL VW-1, CSA Ft1
Material: PVC for the insulation and tinned copper wire for the conductor

Dimensions:
UI 1430 CSA AWM 1A/B Range Conductor Insulation Tolerance mm Maximum Conductor Resistance Ω/km (VAC/min ) Insulation Potential Strength
Temp (℃) Volage V AWG No./mm Thickness mm OD mm
Multicore Wire 105 ℃ 300V 30 7/0.100 0.38 1.10 ±0.10 361 2000
28 7/0.127 0.38 1.20 ±0.10 227
26 7/0.1.60 0.38 1.30 ±0.10 143
24 11/0.160 0.38 1.45 ±0.10 88.6
22 17/0.160 0.38 1.60 ±0.10 62.5
20 21/0. 180 0.38 1.75 ±0.10 39.5
18 34/0.180 0.38 2.05 ±0.10 244
16 26/0.254 0.38 2.30 ±0.10 15.6
Wire first twisted and then plated 105 ℃ 300V 30 7/0.100 0.38 1.10 ±0.10 361
28 7/0.127 0.38 1.20 ±0.10 227
26 7/0.160 0.38 1.30 ±0.10 143
24 7/0.200 0.38 1.45 ±0.10 89.3
22 7/0.254 0.38 1.60 ±0.10 62.5
20 7/0.320 0.38 1.75 ±0.10 39.5
Singlecore Wire 105 ℃ 300V 26 1/0.404 0.38 1.25 ±0.10 155
24 1/0.511 0.38 1.40 ±0.10 924
22 1/0.643 0.38 1.55 ±0.10 60.1
20 1/0.813 0.38 1.70 ±0.10 37.0
18 1/1.020 0.38 1.90 ±0.10 23.6
Inquiry Form