1. Home
  2. Products
  3. PVC Cable and Wire
  4. UL1015 PVC Insulated Electrical Wire

UL1015 PVC Insulated Electrical Wire

Application
Our product is widely applied in the industries of aviation, metallurgy, petroleum, electronics, instruments, home appliance, lighting, transformer and automotive.

Parameters
Rated Voltage: 600V
Rated Temperature: -60℃~+105℃
Standard: UL758 UL1581 CSA SGS

Material: PVC for the insulation and tinned copper wire for the conductor

Dimensions
AWG Conductor Insulation Max.Cond Resistance ( Ω/KM ) Allowable current reference kg/km Unit length It/m
Number NO. Radius mm OD Thick OD
30 7 0 . 10 0.30 0.76 1.80 361 1.5 4.23 (1220)(4000)
28 7 0 . 12 0.36 0.76 1.85 242 2.0 4 64 (1220)(4000)
26 7 0.16 0.50 0.76 2.00 143 3.0 5.75 (1220)(4000)
24 7 0.20 0.60 0.76 2.10 89.3 4.0 6.85 (915)(3000)
22 7 0.254 0.80 0.76 2.30 56.1 6.0 8.89 (915)(3000)
20 11 0.254 1.00 0.76 2.50 35.3 8.0 11.5 (915)(3000)
18 16 0.254 1.20 0.76 2.70 22.2 13 14.7 (915)(3000)
16 26 0.254 1.50 0.76 3.00 16.6 18 20.5 (610)(2000)
14 41 0.254 1.90 0.76 3.50 9.50 24 30.0 (610)(2000)
12 65 0.254 2.40 0.76 4.00 5.53 30 43.5 (305)(1000)
10 105 0.254 3.00 0.76 4.50 3.95 40 63.8 (305)(1000)
9 133 0.254 3.40 0.76 5.00 3.30 46 79.9 (305)(1000)
8 133 0.280 3.80 1.20 6.20 2.62 59 107 Order requirements
7 133 0.310 4.20 1.20 6.60 1.93 72 127 Order requirements
6 133 0.354 4.80 1.60 8.00 1.58 84 173 Order requirements
5 133 0.400 5.40 1.60 8.60 1.23 96 212 Order requirements
4 133 0.446 6.00 1.60 9.20 1.03 110 256 Order requirements
3 133 0.500 6.80 1.60 10.0 0.78 123 313 Order requirements
2 133 0.562 7.50 1.60 10.7 0.55 151 382 Order requirements
1 133 0.631 8.50 2.00 12.5 0.48 164 496 Order requirements
1/0 133 0.710 9.50 2.00 13.5 0.39 188 609 Order requirements
2/0 133 0.800 10.6 2.00 14.6 0.31 200 754 Order requirements
3/0 133 0.900 12.0 2.00 16.0 0.24 255 935 Order requirements
4/0 133 1.000 13.5 2.00 17.5 0.19 310 1142 Order requirements
Inquiry Form