1. Home
  2. Products
  3. Silicone Electrical Cable
  4. VDE HO5SS-F Radiation Resistant Rubber Cable

VDE HO5SS-F Radiation Resistant Rubber Cable

Characteristics
Silicone electrical cable is suitable for rated AC voltage 0.6-1.0 KV or below electric appliance. Our product is qualified with the properties of heat-and-cold resistant, anti-corrosions such as acid, alkali and corrosive gas, waterproof and etc. All these properties above make it that our silicone electrical cable functions quite well and long in extra environments and widely applied in the industry of metallurgy, electric power, petrochemical, electronics, automotive and etc.

Application: home appliance, lighting, industry machine, electric heating

VDE H05SS-F(SR+SR)
Conductor Insulation Max.Cond Resistance Unit length
Section Construction Diameter Core Coat Diameter ( Ω/km) (M)( Ft )
(mm 2 ) ( No./mm ) (mm) (mm) (mm) (mm)
2x0.75 24/0.20 1.13 0.60 0.80 5.7-7.4 26.70 (100.00)
2x1.00 32/0.20 1.31 0.60 0.90 6.1-8.0 20.00 (100.00)
2x1.50 30/0254 1.60 0.80 1.00 7.6-9.6 13.70 (100.00)
2x2.50 50/0254 2.08 0.90 1.10 9.0-11.6 7.16 (100.00)
2xO.75 24/0.20 1.13 0.60 0.80 6.2-8.1 26.70 (100.00)
3x1.00 32/0.20 1.31 0.60 0.90 6.5-8.5 20.00 (100.00)
3x1.50 30/0.254 1.60 0.80 1.00 8.0-10.4 13.70 (100.00)
3x2.50 50/0254 2.08 0.90 1.10 9.6-12.4 7.16 (100.00)
4x0.75 24/0.20 1.13 0.60 0.80 6.8-8.8 26.70 (100.00)
4x1.00 32/0.20 1.31 0.60 0.90 7.1-9.3 20.00 (100.00)
4x1.50 30/0.254 1.60 0.80 1.10 9.0-11.6 13.70 (100.00)
4x2.50 50/0.254 2.04 0.90 1.20 10.7-13.8 7.16 (100.00)
Inquiry Form